CAS CS 132: Geometric Algorithms
This course is an introduction to linear algebra with an emphasis on applications in computer science. It's based heavily on (and depends on the material for) the version of the course taught by Mark Crovella.
Links
- Course Manual
- Course Workbook
- Course Repository
- Demo Gallery
- Piazza
- Gradescope (6XXVDP)
- Reading:
- Programming Resources: Python, NumPy, SciPy, Matplotlib, scikit-learn, NetworkX
Schedule
| Date | Topic | Notes |
|---|---|---|
| 1/20 | Solving Linear Systems | Read the course manual |
| 1/22 | Echelon Forms | Assignment 1 (A1) out |
| 1/26 | Lab 1: Introduction to NumPy (lab1.py) | |
| 1/27 | Gaussian Elimination | |
| 1/29 | Vector Equations (Workshop) | A2 out, A1 due |
| 2/2 | Quiz 1 | |
| 2/3 | Matrix-Vector Equations | |
| 2/5 | Linear Independence | A3 out, A2 due |
| 2/9 | Lab 2: Leslie Matrices | |
| 2/10 | Linear Transformations | |
| 2/12 | Matrix Transformations (Workshop) | A4 out, A3 due |
| 2/16 | No Lab | Presidents’ Day |
| 2/17 | Quiz 2 | Substitute Monday |
| 2/19 | Matrix Algebra | A5 out, A4 due |
| 2/23 | Lab 3: Numerical Linear Algebra | |
| 2/24 | Matrix Inverse | |
| 2/26 | LU Factorization (Workshop) | A5 due |
| 3/2 | Midterm Review | |
| 3/3 | Algebraic Graph Theory | |
| 3/5 | Midterm Exam | A6 out |
| 3/9 | No Lab | Spring recess |
| 3/10 | No Lecture | Spring recess |
| 3/12 | No Lecture | Spring recess |
| 3/16 | Quiz 3 | |
| 3/17 | Markov Chains | |
| 3/19 | Computer Graphics | A7 out, A6 due |
| 3/23 | Lab 4: Graphics | |
| 3/24 | Subspaces | |
| 3/26 | Dimension and Rank (Workshop) | A8 out, A7 due |
| 3/30 | Quiz 4 | |
| 3/31 | Eigenvalues and Eigenvectors | |
| 4/2 | The Characteristic Equation | A9 out, A8 due |
| 4/6 | Lab 5: PageRank | |
| 4/7 | Diagonalization | |
| 4/9 | Orthogonality (Workshop) | A10 out, A9 due |
| 4/13 | Quiz 5 | |
| 4/14 | Orthogonal Projection | |
| 4/16 | Least Squares | A11 out, A10 due |
| 4/20 | No Lab | Patriots’ Day |
| 4/21 | Linear Models | |
| 4/22 | Lab 6: Multiple Regression | |
| 4/23 | Quadratic Forms (Workshop) | A12 out, A11 due |
| 4/27 | Final Exam Review | |
| 4/28 | Singular Value Decomposition | |
| 4/30 | Applications of SVD | A12 due |
Calendar
Course Staff
- Instructor: Nathan Mull
- Teaching Fellow: Angelos Poulis
- Course Assistants: Gor Matcakian and Helen Zhou
Do not contact course staff directly except in extenuating circumstances. If you have course-related questions/concerns, post on Piazza.