This course is an introduction to linear algebra with an emphasis on applications in computer science. It's based heavily on the version of the course taught by Mark Crovella.
| Date | Topic | Material | Notes |
|---|---|---|---|
| 9/02 | Linear Equations | administrivia.pdf, slides.{key, pdf, A1, A2} | read the course manual |
| 9/04 | Gaussian Elimination | slides.{key, pdf, A1, A2}, assign01.pdf, sol01.pdf | |
| 9/08 | Lab 1: Introduction to NumPy | lab1.pdf, lab1.py | |
| 9/09 | Numerical Linear Algebra | slides.{key, pdf, A1, A2} | |
| 9/11 | Vector Equations | slides.{key, pdf, A1, A2}, assign02.pdf, sol02.pdf | assignment 1 due |
| 9/15 | Quiz 1 | mock-quiz1.pdf | |
| 9/16 | Matrix-Vector Equations | slides.{key, pdf, A1, A2} | |
| 9/18 | Linear Independence | slides.{key, pdf, A1, A2}, assign03.pdf, sol03.pdf | assignment 2 & lab 1 due |
| 9/22 | Lab 2: Leslie Matrices | lab2.pdf, lab2.py | |
| 9/23 | Linear Transformations | slides.{key, pdf, A1, A2}, 2d-matrix-transforms.py | |
| 9/25 | Matrix Transformations | slides.{key, pdf, A1, A2}, assign04.pdf, sol04.pdf | assignment 3 due |
| 9/29 | Quiz 2 | quiz2.pdf | |
| 9/30 | Matrix Algebra | slides.{key, pdf, A1, A2}, matrix-inverse.py | |
| 10/2 | Matrix Inverse | slides.{key, pdf, A1, A2}, assign05.pdf, sol05.pdf | assignment 4 & lab 2 due |
| 10/06 | Lab 3: Numerical Linear Algebra | lab3.pdf, lab3.py | |
| 10/07 | LU Factorization | slides.{key, pdf, A1, A2}, lu.py, tricount.py | |
| 10/09 | Algebraic Graph Theory | slides.{key, pdf, A1, A2}, assign06.pdf, sol06.pdf | assignment 5 due |
| 10/13 | No Lab | Indigenous Peoples' Day | |
| 10/14 | Quiz 3 | midterm exam prep | Substitute Monday |
| 10/16 | Markov Chains | slides.{key, pdf, A1, A2} | assignment 6 & lab 3 due |
| 10/20 | Midterm Review | ||
| 10/21 | Midterm Exam | ||
| 10/23 | Computer Graphics | slides.{pdf}, assign07.pdf, sol07.pdf | |
| 10/27 | Lab 4: Graphics | lab4.pdf, lab4.zip | |
| 10/28 | Subspaces | slides.{pdf, A1, A2} | |
| 10/30 | Dimension and Rank | slides.{pdf, A2}, assign08.pdf | assignment 7 due |
| 11/3 | Quiz 4 | ||
| 11/4 | Eigenvalues and Eigenvectors | slides.{pdf, A1, A2} | |
| 11/6 | The Characteristic Equation | slides.{pdf, A1, A2}, eigen.py, assign09.pdf | assignment 8 due |
| 11/10 | Lab 5: PageRank | ||
| 11/11 | Diagonalizability | slides | |
| 11/13 | Orthogonality | slides, assignment 10 | assignment 9 due |
| 11/17 | Quiz 5 | ||
| 11/18 | Orthogonal Projection | slides | |
| 11/20 | Least Squares | slides, assignment 11 | assignment 10 due |
| 11/24 | Lab 6: Multiple Regression | ||
| 11/25 | Linear Models | slides | |
| 11/27 | No Lecture | Thanksgiving Recess | |
| 12/1 | Quiz 6 | practice exam | |
| 12/2 | Symmetric Matrices | slides | |
| 12/4 | Singular Value Decomposition | slides, assignment 12 | assignment 11 due |
| 12/8 | Final Exam Review | ||
| 12/9 | Applications of SVD | slides | assignment 12 due |
| 12/16 | Final Exam 12-2PM | COM 101 (A1) & CAS 522 (A2) |
Note. Please do not reach out to course staff directly except in extenuating circumstances. If you have questions/concerns about the course, please reach out via Piazza.