This course is an introduction to linear algebra with an emphasis on applications in computer science. It's based heavily on the version of the course taught by Mark Crovella.
Date | Topic | Material | Notes |
---|---|---|---|
9/02 | Linear Equations | administrivia.pdf, slides.{key, pdf, A1, A2} | read the course manual |
9/04 | Gaussian Elimination | slides.{key, pdf, A1, A2}, assign01.pdf, sol01.pdf | |
9/08 | Lab 1: Introduction to NumPy | lab1.pdf, lab1.py | |
9/09 | Numerical Linear Algebra | slides.{key, pdf, A1, A2} | |
9/11 | Vector Equations | slides.{key, pdf, A1, A2}, assign02.pdf, sol02.pdf | assignment 1 due |
9/15 | Quiz 1 | mock-quiz1.pdf | |
9/16 | Matrix-Vector Equations | slides.{key, pdf, A1, A2} | |
9/18 | Linear Independence | slides.{key, pdf, A1, A2}, assign03.pdf | assignment 2 & lab 1 due |
9/22 | Lab 2: Leslie Matrices | lab2.pdf, lab2.py | |
9/23 | Linear Transformations | slides.{key, pdf, A1, A2} | |
9/25 | Matrix Transformations | slides.{key, pdf, A1, A2}, assign04.pdf | assignment 3 due |
9/29 | Quiz 2 | ||
9/30 | Matrix Algebra | slides | |
10/2 | Matrix Inverse | slides, assignment 5 | assignment 4 & lab 2 due |
10/06 | Lab 3: Numerical Linear Algebra | ||
10/07 | LU Factorization | slides | |
10/09 | Algebraic Graph Theory | slides, assignment 6 | assignment 5 due |
10/13 | No Lab | Indigenous Peoples' Day | |
10/14 | Quiz 3 | practice exam | Substitute Monday |
10/16 | Markov Chains | slides | assignment 6 due |
10/20 | Midterm Review | ||
10/21 | Midterm Exam | ||
10/23 | Computer Graphics | slides, assignment 7 | |
10/27 | Lab 4: 2D Animation | ||
10/28 | Subspaces | slides | |
10/30 | Dimension and Rank | slides, assignment 8 | assignment 7 due |
11/3 | Quiz 4 | ||
11/4 | Eigenvalues and Eigenvectors | slides | |
11/6 | The Characteristic Equation | slides, assignment 9 | assignment 8 due |
11/10 | Lab 5: PageRank | ||
11/11 | Diagonalizability | slides | |
11/13 | Orthogonality | slides, assignment 10 | assignment 9 due |
11/17 | Quiz 5 | ||
11/18 | Orthogonal Projection | slides | |
11/20 | Least Squares | slides, assignment 11 | assignment 10 due |
11/24 | Lab 6: Multiple Regression | ||
11/25 | Linear Models | slides | |
11/27 | No Lecture | Thanksgiving Recess | |
12/1 | Quiz 6 | practice exam | |
12/2 | Symmetric Matrices | slides | |
12/4 | Singular Value Decomposition | slides, assignment 12 | assignment 11 due |
12/8 | Final Exam Review | ||
12/9 | Applications of SVD | slides | assignment 12 due |
TBD | Final Exam |
Note. Please do not reach out to course staff directly except in extenuating circumstances. If you have questions/concerns about the course, please reach out via Piazza.